| 
4QD controllers
 | 
   | |||||||||
   
  | 
|||||||||||
This page indexed 4QD's  range of mainly analogue controllers. Our 
 Pro(grammable)-150 is however fully programmable and includes a display and programmer, as well as a sounder which (with the display) shows indication of any faults found in the system.
We have also available a range of simple controllers which are normally made in batches for quantity customers, so availability of small quantities can vary. These include:
The table shows at a glance which features apply to which controllers.
The top row of links are to the controller specifications pages
The left column links are to the features.
| . | 4QD | . | Pro-150 | Pro-120 | . | VTX | . | Uni | . | Walker | Porter | |||||
| Feature | . | -150 | -200 | -300 | . | -150 | -120 | . | -40 | -75 | . | -4 | -8 | . | -40 | -40 | 
| Current (approx 1 minute) | . | 140 | 180 | 240 | . | 140 | 120 | . | 35 | 70 | . | 35 | 65 | . | 40 | 35 | 
| 12v | . | N | . | 18 thro 58 | Y | . | Y | Y | . | Y | . | 12 thro 65 | 12 thro 47 | |||
| 24v | . | 18v thro 45v | . | Y | Y | . | Y | Y | . | Y | . | Y | Y | |||
| 36v | . | . | Y | Y | . | Y | Y | . | Y | . | Y | Y | ||||
| 48v #8 | . | 18v thro 68v | . | Y | Y | . | N | N | . | Y | . | Y | #9 | |||
| Reverse polarity protection | . | ext | . | Y | Y | . | ext | ext | . | Y | . | Y | Y | |||
| Overvoltage protection | . | Y | . | Y | Y | . | Y | Y | . | Y | . | Y | Y | |||
| Quadrants | . | 4 | . | 4 | 4 | . | 4 | 4 | . | 1 or 2 | . | 2 | 2 | |||
| Reversing | . | Y | . | Y | Y | . | Y | Y | . | N | . | N | N | |||
| Regen braking | . | Y | . | Y | Y | . | Ys | Ys | . | #4 b | . | Y | Y | |||
| Dual ramp reversing | . | Y | . | #1 | Y | . | Ys | Ys | . | n/a | . | n/a | n/a | |||
| Pre-select Reversing | . | N | . | #1 | mod | . | Ys | Ys | . | n/a | . | n/a | n/a | |||
| Half speed reverse | . | Y | . | #1 | Y | . | Ys | Ys | . | n/a | . | n/a | n/a | |||
| Ramping | . | A&D | . | #1 | A&D | . | A & D | . | A & D | . | Y | Y | ||||
| Parking brake | . | Y | . | Y | Y | . | opt | Y | . | N | . | N | N | |||
| Inhibit | . | Y | . | Y | N | . | N | N | . | N | . | N | N | |||
| Gain adjustment | . | Y | . | #1 | Y | . | Y | Y | . | Y | . | N | N | |||
| Joystick/Wig-wag input | . | internal option | . | #1 | Acc | . | Acc | Acc | . | n/a | . | n/a | n/a | |||
| Radio Control | . | Acc | . | ask | Acc | . | Acc | Acc | . | ask | . | N | N | |||
| Tacho feedback | . | Mod | . | ask | Acc | . | Acc | Acc | . | N | . | N | N | |||
| Ignition, Electronic | . | Y | . | Prog | act | . | active | . | pot | . | N | auto | ||||
| Pot fault protection | . | Y | . | Y | Y | . | Y | Y | . | N #10 | . | Y | Y | |||
| High pedal lockout | . | automatic | . | #1 | ign | . | N | N | . | N | . | Y | N | |||
| Battery discharge protection | . | Y | . | #1 | #3 | . | N | N | . | N | . | N | N | |||
| Current limit - drive | . | Adjustable | . | #1 | Y | . | Y | Y | . | Y | . | Y | Y | |||
| Current limit - regen | . | Y | . | #1 | Y | . | Y | Y | . | Y | . | Y | Y | |||
| Thermal shutdown (90°C) | . | trip | . | #1 | Y | . | opt | Y | . | Y | . | N | N | |||
| Bare board | . | N | . | Opt | Y | . | Y | Y | . | Y | . | N | Y | |||
| Box/cover | . | Integral | . | Y | opt | . | Y | Y | . | Y | . | Y | Y | |||
| Heatsink | . | Integral | . | Y #5 | opt #5 | . | opt | . | Y | . | mounting | mounting | ||||
| Double heading | . | N | . | ask | opt | . | opt | opt | . | n/a | . | n/a | n/a | |||
| Powerdown state (motor) | . | open-circuit | . | shorted | shorted | . | shorted | . | Diode | . | Diode | Diode | ||||
| Power connections #6 | . | M6 studs | M8 | . | 9.5mm | 9.5mm | . | 6.3mm | 6.3mm | . | 6.3mm | . | 
| Y | standard feature | 
| Ys | standard features, can be disabled on-board by a modification | 
| N | not available | 
| Diode | Diode allows motor to be wheeled forward but not reverse | 
| ask | Contact 4QD. Feature is generally not available but could be designed in if demand is sufficient. | 
| Acc | Feature may be added by Accessory board. | 
| ext | Feature may be added externally to the controller. | 
| opt | optional Accessory | 
| n/a | not applicable | 
| mod(ification) | value may be changed by changing a component | 
| A&D | linear ramp on Accelerate and decelerate - both independently adjustable. | 
| A | ramped Accel only (fast decel) factory set. | 
You can download instruction manuals, in PDF format, via our manuals and catalogues page.